Mathew 4:19 - I will make you fishers of men.
Manufacturer | Model | Screen Size | Compatible Model | SKU |
---|---|---|---|---|
Garmin | GPSMAP@ 84XX/86XX | 16" | 8416, 8616 | SS15 |
Garmin | GPSMAP© 74XX/76XX | 16" | 7416, 7616 | SS16 |
Garmin | GPSMAP© 16XX | 16" | 1623, 1643 | SS15 |
Garmin | ECHOMAPâ„¢ Ultra 2 | 16" | 166sv | SS16 |
Garmin | ECHOMAPâ„¢ Ultra, Ultra 2 | 12" | 122sv, 123sv, 124sv, 125sv, 126sv | SS12 |
Garmin | GPSMAP© 12XX Non-Touch, Keyed | 12" | 1222, 1242 Keyed | SS14 |
Garmin | GPSMAP© 74XX/76XX | 12" | 7412, 7612 | SS12 |
Garmin | GPSMAP© 12XX Touch, GPSMAP© Plus 12XX | 12" | 1222, 1242 Touch | SS12 |
Garmin | GPSMAP© 7x3/9x3/12x3/16x3 | 12" | 1223, 1243, 1253 | SS10 |
Garmin | GPSMAP© 84XX/86XX | 12" | 8412, 8612 | SS10 |
Garmin | ECHOMAPâ„¢ Ultra, Ultra 2 | 10" | 102sv, 103sv, 104sv, 105sv, 106sv | SS10 |
Garmin | GPSMAP@ 84XX/86XX | 10" | 8410, 8610 | SS09 |
Garmin | GPSMAP© 10XX Non-Touch | 10" | 1022, 1042 Keyed | SS10 |
Garmin | GPSMAP© 74XX/76XX | 10" | 7410, 7610 | SS10 |
Garmin | ECHOMAPâ„¢ Chirp, PLUS, UHD, UHD2 | 9" | 92sv, 93sv, 94sv, 95sv | SS09 |
Garmin | GPSMAP© 9XX Touch, GPSMAP© Plus 9XX | 9" | 922, 942 | SS09 |
Garmin | GPSMAP© 9XX | 9" | 923, 943, 953 | SS07 |
Garmin | Striker/Striker Plus/Striker Vivid | 9" | 9sv | SS09 |
Garmin | ECHOMAPâ„¢ Chrip, PLUS, UHD, UHD2 | 7" | 72sv, 73sv, 74sv, 75sv | SS07 |
Garmin | GPSMAP© 74XX/76XX | 7" | 7407, 7607 | SS07 |
Garmin | GPSMAP© 7XX Touch, GPSMAP© Plus 7XX | 7" | 722, 742 | SS07 |
Garmin | Striker/Striker Plus/Striker Vivid | 7" | 7sv | SS07 |
Humminbird | Apex | 16" | Apex 16 | SS16 |
Humminbird | Helix Gen4 | 15" | Helix 15 G4 | SS16 |
Humminbird | Solix Gen1/Gen2/Gen3 | 15" | Solix 15, G1, Solix 15 G2, Solix 15 G3 | SS16 |
Humminbird | Apex | 13" | Apex 13 | SS15 |
Humminbird | Helix Gen1/Gen2 | 12" | Helix 12 G1, Helix 12 G2 | SS14 |
Humminbird | Helix Gen3/Gen4 | 12" | Helix 12 G4, Helix 12 G4 | SS14 |
Humminbird | Solix Gen1/Gen2/Gen3 | 12" | Solix 12, G1, Solix 12 G2, Solix 12 G3 | SS12 |
Humminbird | Xplore | 12" | Xplore 12 | SS14 |
Humminbird | Helix Gen1/Gen2 | 10" | Helix 10 G1, Helix 10 G2 | SS12 |
Humminbird | Helix Gen3/Gen4 | 10" | Helix 10 G3, Helix 10 G4 | SS12 |
Humminbird | Solix Gen1/Gen2/Gen3 | 10" | Solix 10, G1, Solix 10 G2, Solix 10 G3 | SS10 |
Humminbird | Xplore | 10" | Xplore 10 | SS10 |
Humminbird | Helix Gen1/Gen2 | 9" | Helix 9 G1, Helix 9 G2 | SS12 |
Humminbird | Helix Gen3/Gen4 | 9" | Helix 9 G3, Helix 9 G4 | SS10 |
Humminbird | Xplore | 9" | Xplore 9 | SS10 |
Humminbird | Helix Gen3/Gen4 | 8" | Helix 8 G3, Helix 8 G4 | SS10 |
Humminbird | Helix Gen1/Gen2 | 7" | Helix 7 G1, Helix 7 G2 | SS09 |
Humminbird | Helix Gen3/Gen4 | 7" | Helix 7 G3, Helix 7 G4 | SS09 |
Lowrance | HDS Carbon/Live/Pro | 16" | HDS 16 Carbon, HDS Live 16, HDS Pro 16 | SS16 |
Lowrance | Elite/Elite Ti/Elite Ti2/Elite FS | 12" | Elite 12 Ti, Elite12 Ti2, Elite 12 FS | SS12 |
Lowrance | HDS Carbon/Live/Pro | 12" | HDS Carbon 12, HDS Live 12, HDS Pro 12 | SS12 |
Lowrance | HDS GEN 2/3 | 12" | HDS12 Gen2, HDS12 Gen3 | SS12 |
Lowrance | HOOK2 | 12" | Hook2 12 | SS12 |
Lowrance | Elite FS | 10" | Elite 10 FS | SS10 |
Lowrance | HDS GEN 1/2 | 10" | HDS10 Gen1, HDS10 Gen2 | SS10 |
Lowrance | HDS Pro | 10" | HDS Pro 10 | SS10 |
Lowrance | Eagle/Eagle Eye | 9" | Eagle 9, Eagle Eye 9 | SS09 |
Lowrance | Elite/Elite Ti/Elite Ti2/Elite FS | 9" | Elite 9, Elite 9 Ti, Elite 9 Ti2, Elite FS 9 | SS09 |
Lowrance | HDS Carbon/Live/Pro | 9" | HDS Carbon 9, HDS Live 9, HDS Pro 9 | SS09 |
Lowrance | HDS GEN 1/2 | 8" | HDS8 Gen1, HDS8 Gen2 | SS09 |
Lowrance | HDS GEN 2/3 | 9" | HDS9 Gen2, HDS9 Gen3 | SS09 |
Lowrance | HOOK/HOOK2/HOOK Reveal | 9" | Hook 9, Hook2 9, Hook Reveal 9 | SS09 |
Lowrance | Eagle | 7" | Eagle 7 | SS07 |
Lowrance | Elite/Elite Ti/Elite Ti2/Elite FS | 7" | Elite 7, Elite 7 Ti, Elite 7 Ti2, Elite FS 7 | SS07 |
Lowrance | HDS Carbon/Live | 7" | HDS Carbon 7, HDS Live 7 | SS07 |
Lowrance | HDS GEN 1/2/3 | 7" | HDS7 Gen1, HDS7 Gen2 | SS07 |
Lowrance | HOOK/HOOK2/HOOK Reveal | 7" | Hook, Hook2 7, Hook Reveal 7 | SS07 |
NBT Marine | NBT 18" Cruiser | 18" | NBT 18" Cruiser | SS16 |
NBT Marine | NBT 16" Cruiser | 16" | NBT 18" Cruiser | SS15 |
Raymarine | Axiom Pro/Pro 2 | 16" | Axiom Pro 16, Axiom 2 Pro 16 | SS16 |
Raymarine | cSeries/eSeries | 16" | eSeries 165 | SS16 |
Raymarine | Axiom | 12" | Axiom 12 | SS10 |
Raymarine | Axiom Pro/Pro 2 | 12" | Axiom Pro 12, Axiom 2 Pro 12 | SS14 |
Raymarine | eS12 | 12" | Es12 | SS14 |
Raymarine | aSeries | 12" | aSeries 12x | SS10 |
Raymarine | cSeries/eSeries | 12" | cSeries 125, 127 eSeries 125, 127 | SS12 |
Raymarine | Element 12 | 12" | Element HV12, Element S12 | SS14 |
Raymarine | Axiom | 9" | Axiom 9 | SS09 |
Raymarine | Axiom Pro/Pro 2 | 9" | Axiom Pro 9, Axiom 2 Pro 9 | SS10 |
Raymarine | eS9 | 9" | eS9 | SS10 |
Raymarine | cSeries/eSeries | 9" | cSeries 95, 97 eSeries 95, 97 | SS09 |
Raymarine | aSeries | 9" | aSeries 9x | SS07 |
Raymarine | Element 9 | 9" | Element HV9, Element S9 | SS10 |
Raymarine | Element 7 | 7" | Element HV7, Element S7 | SS09 |
Raymarine | Axiom | 7" | Axiom 7 | SS07 |
Raymarine | eS7 | 7" | eS7 | SS07 |
Raymarine | eSeries | 7' | eSeries7, eSeries7D | SS07 |
Russel Marine | RMP Flex 19 | 19" | RMP Flex 19 | SS16 |
Simrad | NSS 4 | 16" | NSS 4 16 | SS16 |
Simrad | NSS16 | 16" | NSS16 evo3, NSS16 evo3S | SS16 |
Simrad | NSX15 Ultrawide | 15" | NSX15 UW | SS15 |
Simrad | Go12 | 12" | Go12 XSE | SS10 |
Simrad | NSS 4 | 12" | NSS 4 12 | SS12 |
Simrad | NSS12 | 12" | NSS12 evo3, NSS12 evo3S | SS14 |
Simrad | NSX12 | 12" | NSX12 | SS10 |
Simrad | NSX12 Ultrawide | 12" | NSX12 UW | SS12 |
Simrad | NSS 4 | 10" | NSS 4 10 | SS10 |
Simrad | Cruise 9 | 9" | Cruise 9 | SS10 |
Simrad | Go9 | 9" | Go9 XSE | SS07 |
Simrad | NSS9 | 9" | NSS9 evo3, NSS9 evo3S | SS10 |
Simrad | NSX9 | 9" | NSX9 | SS09 |
Simrad | Cruise 7 | 7" | Cruise 7 | SS07 |
Simrad | NSS7 | 7" | NSS7 evo3, NSS7 evo3S | SS09 |
Simrad | NSX7 | 7" | NSX7 | SS07 |
What our Customers are saying:
Smitty, Horseheads, NY - Humminbird Solix sun shade. Fits perfectly! Using Megalive it helps keep me on fish all day long. Great product.
Jeff, TX - Love it easy on and off fits great I run with it on stay in place and great when sun is bright.
Allen Simpson, Huntingdon, TN - Love my new RipaLip sun shade!! Works great to shade my unit on sunny days. Folds up easy to store. Fits great on my 126sv garmin. GREAT PRODUCT!!
Bernard Williams, MS - I seldom write reviews, this product has exceeded my expectations. It has eliminated the morning and mid-day glare. I use it on a Garmin GPS Map16. Don't pay all that money for a Forward Facing Sonar and not be able to see the screen. I need one on all my units.
RipaLip Marine Electronics SunShade
Reduce screen glare and maximize screen clarity with this adjustable SunShade.
The RipaLip SunShade is made in the USA and was created specifically for marine electronics to reduce the glare from the sun and reflective surfaces.
Designed by anglers for anglers our SunShade covers the marine electronics head unit across the top and down the sides. The visor length is proportional to the sounder screen size. Corrugated hard poly fill is covered by a UV treated, water resistant material. The sides of the SunShade are fully adjustable with hook and loop fasteners. Our unique, patent pending design, allows the sides to fold in and top fold down, thereby functioning as a screen protector, secured in place by a hook/loop fastener. Easy to put on and off the perimeter of the SunShade is lined with grip treated, fully adjustable elastic. Once you stretch the elastic around your marine electronics head unit, connect the sown-in, adjustable cross straps across the back to ensure the SunShade stays in place.
Available in 5 sizes from 7" - 16" and designed to fit Lowrance, Humminbird, Garmin, Simrad and other marine electronics.
Fully Adjustable
The sides of the SunShade are not sown to the elastic strap. We have included touch fasteners that allow you to adjust the sides to your perfect viewing angle. This is especially helpful when viewing live-screen transducers.
Ice anglers will see an immediate improvement with the SunShade by cutting down the sun's reflection off the snow and ice.
Easy On and Easy Off
The RipaLip SunShade features a grip-treated adjustable elastic strap that goes around the perimeter of your fish finder or navigation screen. No need to remove the bezel or use any screws. For extra security, connect the crisscross straps across the back, the SunShade will not blow off while boating across the lake or trailering your boat.
For an added level of protection for your screen, our unique design allows the sides to fold in and the top folds down. Secure the folds with a touch fastener and your screen is protected with room to add your RipaLip Screen cover.